Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-14 07:07
144
Company Profile
By certification [File Integrity]
Contact: hksfgt(Mr.)
Email:
Telephone: (86 755) 82908961 Ext:808 (86 755) 23736289
Area: Beijing
Address: Room 21L, Bld. 9C, Baoneng, Technology Park, No.1 Qingxiang, Road, Longhua New District, Shenzhen, Guangdong, China (518000)
Website: http://hksfgt.longgu006.com/
| Transmitter sections: | |
| DC input range | DC 11-16V |
| Working current | 1.9A @DC 12V |
| Frequency range output | 300-800MHz (option), 1.0-1.4GHz, 2.3-2.5GHz,4.0-4.4GHz (customized) |
| Modulation | COFDM, 2K, QPSK |
| RF bandwidth | 4/8MHz(adjustable) |
| Power output | 1-5.5W (adjustable) |
| SHG | >52dBc |
| Encryption | AES128/256bits |
| Constellation | QPSK, 16QAM, 64QAM |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 |
| Guard interval | 1/32, 1/16, 1/8, 1/4 |
| Carrier | 2K, 8K |
| Flatness | Full band≤2dB, 8MHz≤0.5dB |
| AV input | BNC: D1 standard definition HDMI: HD1,080I/1,080P, 720P, 576, 480 SDI: HD1,080I/1,080P, 720P, 576, 480 |
| CNR (weighting) | 58dB |
| Sloping field SNR (unweighted) | ≥50dB |
| Analog audio | |
| Balanced audio input range | Vmax=±15V |
| Unbalanced audio input range | Vmax=3Vpp |
| HD interface | SDI/HDMI (single selection) |
| Encryption | AES 128/265 bit/ALLTECH Basic scrambling |
| Standards | SMPTE 425M (level A and Level B), SMPTE 424M, SMPTE 292, SMPTE 259M-C SMPTE 272M SMPTE 299M |
| Input range | 800±80(mV) |
| HDCP protocol | Yes |
| Encoding supported | |
| AV rate | 64, 96, 112, 128, 160, 192, 224, 256, 320, 384Kbps (adjustable) |
| Audio encoding mode | MPEG1 Layer2 |
| CBER | <2.0E-4 |
| Video resolution | Minimum 720x480 50i (720x576 50i) Maximum 1920x1080 60P |
| Video coding | H.264 |
| Video rate | 500Kbps-16.68Mbps (auto adaptation) |
| Max speed rate | 450km/h |
| Format | YCbCr4:2:2 |
| Operating temperatures | -25-55°C |
| Storage temperatures | -40-70°C |
| Appearance characteristics | |
| Dimension | 180*65*110mm |
| Weight | 1.6kg |