Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-15 01:46
68
Company Profile
By certification [File Integrity]
Contact: titanium(Mr.)
Email:
Telephone:
Area: Beijing
Address: No. 469 Jinyuan West Road, Jimei District, Xiamen, Fujian, China (361022)
Website: http://titanium.longgu006.com/
Mechanical Property | |||||||||||
Grade | Tensile Strength(min) | Yeild Strength(min) | Elongation(%) | ||||||||
ksi | MPa | ksi | MPa | ||||||||
Grade 1 | 35 | 240 | 20 | 138 | 20 | ||||||
Grade2 | 50 | 345 | 40 | 275 | 18 | ||||||
Grade 3 | 65 | 450 | 55 | 380 | 18 | ||||||
Grade 4 | 80 | 550 | 70 | 483 | 15 | ||||||
Grade 5 | 130 | 895 | 120 | 828 | 10 | ||||||
Grade 7 | 50 | 345 | 40 | 275 | 18 | ||||||
Grade 9 | 90 | 620 | 70 | 483 | 15 | ||||||
Grade 12 | 70 | 483 | 50 | 345 | 18 | ||||||
Grade 23 | 115 | 793 | 110 | 759 | 10 | ||||||
Chemical Composition | |||||||||||
Grade | N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Ti |
1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | Bal |
2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | Bal |
3 | 0.05 | 0.08 | 0.015 | 0.30 | 0.35 | / | / | / | / | / | Bal |
4 | 0.05 | 0.08 | 0.015 | 0.50 | 0.40 | / | / | / | / | / | Bal |
5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5-6.75 | 3.5-4.5 | / | / | / | Bal |
7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12-0.25 | / | / | Bal |
9 |