Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-29 04:12
78
Company Profile
By certification [File Integrity]
Contact: szhcct(Ms.)
Email:
Telephone: (86 755) 86655162 Ext:18 (86 755) 86655163
Area: Beijing
Address: Rm. 201, Bldg. 8, Changyuan, No. 2 Gaoxin C. 1st Ave, Nanshan Dist., Shenzhen, Guangdong, China (518057)
Website: http://szhcct.longgu006.com/
Printing Method | Thermal Line |
Resolution | 8 dots/mm (203dpi), 384dots/line |
Effective Printing Width | 48mm |
Paper width | 58mm |
Printing Speed | 100mm/s (Receipt paper); 80mm/s (Label paper) |
TPH | 50km |
Barcode | 1D: UPC-A,UPC-E,EAN-13,EAN-8,CODE39,ITF25,CODEBAR,CODE93,CODE128, 2D:PDF417,QR CODE, DATA matrix |
Interface | USB+RS232/USB+RS232+Bluetooth |
Command Set | ESC/POS, CPCL |
Other Functions | Power alarm, Black-mark detection, Auto-sleep, Buzzer |
Paper Type | Thermal Paper/ Label Paper |
Paper Roll Diameter | Max 40mm |
Paper Thickness | 0.06mm~0.08mm |
Battery | 7.4V/1600mAh rechargeable Li-ion battery |
Charger | 8.4V/1.6A |
Printing length for onecharge | more than 90m(25%printing density) |
Standby | more than 6days |
Paper Supply Method | Drop-in easy paper loading |
Paper Cutting Method | Manual |
Outline Dimension | 119.6 (L) X 82(W) X50.2 (H) mm |
Weight | 288g(not including paper) |
Operating Temp/Humidity | 0℃~50℃/10%~80% |
Storage Temp/Humidity | -20℃~60℃/10%~90% |
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.