Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-03 06:13
117
Company Profile
By certification [File Integrity]
Contact: icbdisplay(Mr.)
Email:
Telephone:
Area: Beijing
Address: Rm. 201, 3/F, 1 Luyi Rd., Tangxia Town, Dongguan, Guangdong, China (523710)
Website: http://icbdisplay.longgu006.com/
| Item | Description |
| MODEL | T12N-270AL |
| Display | |
| Screen Size (diagonal) | 27 inch |
| Panel model | Samsung LSM270HP06 O/C |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Brightness(cd/m2) | 250 typ. |
| Contrast Ratio | 3.000:1 |
| Pixel Pitch (mm) | 0.3114 x 0.3114 |
| Display Colors | 16.7 M |
| Viewing Angle (H/V) | 178°/178° |
| Response time(ms) | OD 1ms |
| Features | |
| Curved Panel | NA |
| Refresh Rate | 60 Hz |
| Free sync | Yes |
| OD | Yes |
| PIP/PBP | No |
| OSD Controls | 5 Keys: MENU , - , + , AUTO , Power |
| OSD Language | Chinese/English/Korean/Spanish/French/Italian (Optional) |
| LED Indicator(Active/Standby) | Blue / Red |
| Plug&Play | DDC2B,PnP |
| Speakers | No |
| I/O Jack | |
| VGA In | x1 |
| DVI In | x1 |
| HDMI In | X0 |
| Display Port In | X0 |
| Audio In | / |
| Audio Out | / |
| Headphone | / |
| Power | |
| Power Supply | AC:100-240V 50/60Hz |
| Power Supply / Adapter | 12V/5A |
| Power Consumption(Active/Standby) | < 60W / < 0.5W |
| Conditions | |
| Operating Temperature | 0℃~35℃ |
| Operating Humidity | 20%~80% non-Condensing |
| Storage Temperature | -10℃~50℃ |
| Storage Humidity | 10%~90% non-Condensing |