Brand:XRSH-1
Send inquiry
MAIN BEHAVIOUS OF XRSE-1 INRERNAL
DRIOOER PIPE PRODUCTION LINE
| SERIAL NUMBER | ITEM | SPECIFICINE PEPORT |
| 1 | Diameter of dripper tube(mm) | Ø12, Ø16, Ø20 |
| 2 | Thickness of dripper tube(mm) | 0.16-0.9 |
| 3 | Extruding screw(mm) | 75/33 |
4 |
Production speed(m/min) | 180 |
| 5 | Speed for dripper recognition(m/min) | ≥600 |
| 6 | Loading space of dripper(mm) | 100-2500 |
| 7 | Speed for punching(one/min) | ≥600 |
| 8 | Packing length(m) | 500-2000 |
| 9 | Gross power of the equipment (kw) | 115kw |
| 10 | Overall length of the equipment(m) | 40×4×2.5 |
| 11 | Full weight of the equipment(kg) | 7.5T |
