Send inquiry
Model Number: ZN150T-58-3
Brand Name: ZNEN
Key Specifications/Special Features:
Specifications:Durable parts and powerCertificates: EEC, DOT, CARBPremium quality
| Drive system | Belt drive |
| Front and rear shock | Front hydraulic rear spring shock |
| Electric and speed meter | Eight level direct current, 12V7A battery, speedmeter (speed, mileage, fuel tank capacity) |
| Lighting system | Front headlamp, front winker, rear tail light |
| Exhaust system | Mute exhaust |
| Switch control system | Function left and right switch |
| Cylinder diameter | 57.4 |
| Piston stroke | 57.8 |
| Battery type | 12V9A |
| Max. power and rotate speed (kw/(r/min)) | 6.2KW/7000rpm |
| Max. torque and rotate speed (N.m/(r/min)) | 8.00/5500(N.m/rpm) |
| Minimum ground clearance (mm) | 125 |
| Compression ratio | 9.2:1 |
| Unladen mass (kg) | 143 |
| Load capacity (kg) | 150 |
| Economic oil consumption | ≤2.9 |
| Climbing capacity | Angle: 30 degrees |
| Minimum turning radius | 1900mm |
| Speed change | V type belt stepless speed change |
Shipping Information:
- FOB Port: Ningbo
- Lead Time: 30 - 40 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
