Send inquiry
Model Number: mold -061
Brand Name: sofitel
Key Specifications/Special Features:
Mold steel: 45#, S50C, P20, H13, 1.2738, 1.2311, 718 and 718HHPlastic materials: PP, ABS, PC, HDPE, PS, nylon + GF, TPF and PVCProcess: CNC, high-speed engrave, EDM, wire cut and drillHot runner system: Chinese, Yudo, Sino, HASCO and D-M-EStandard mold parts: Chinese, DME and HASCODesign software: US, SolidWorks, Pro/E, 3D Max, AutoCAD and UG
Minimum mold lifespan: depending on steel, at least 500,000 shots
Hardness treatment: through nitrogen vacuum quenching
Packing: wooden case
| 01 | Name | Plastic Injection Mould |
| 02 | Plastic Materials | PVC, PPR, PP, PE, ABS, POM and PPH |
| 03 | SteelofCavity and Core | DIN 1.2316/DIN 1.2738/DIN 1.2344/M300/718/P20 |
| 04 | Steel ofMould Base | S50C/LKM standard |
| 05 | Number ofCavity | Customized |
| 06 | HardnessofCavity and Core | 42 to 45HRC |
| 07 | HardnessofWearParts | 42 to 48HRC |
| 08 | Core Pulling System | Motor/oil cylinder/stripping plate/angel pin |
| 09 | MouldAccessories | DME/HASCO/LKM |
| 10 | Cooling System | Incorebafflecoolingandincavityplatechaindrillingtypecooling |
| 11 | Surface Finish | Diamondpolish/#1000STONE/EDM/SPI |
| 12 | Molding Life | 500,000 to 1,200,000 shots |
| 13 | Runner | Coldor hot |
| 14 | Delivery Time |
35 to 75 workdays |
| 15 | Packing | Woodencase/steel box |
| R&D | Weoffercustomersthedrawingsforproductsandmouldstructure | |
| Confirmation | Wesendthedrawingstocustomertoconfirm | |
| Machining Center | CNCmillingmachine-NCwirecutting-NC-EDM | |
| Testing | Testingthemouldtomakesureeverythingisok | |
| Confirmation | Wesendthesampletocustomertocheck | |
| Balance | Buyersendusthebalanceofthemouldbeforeshipping | |
| Delivery | Wesendthemouldtoourcustomerbyseaorbyairasthedemandofcustomer |
Shipping Information:
- FOB Port: Ningbo
- Lead Time: 35 - 60 days
Main Export Markets:
- Australasia
- Central/South America
- Eastern Europe
- North America
- Asia
- Mid East/Africa
- Western Europe
