Send inquiry
Model Number: KP-P650P-X0425
Brand Name: KEYPOWER
Key Specifications/Special Features:
Keypower super silent Perkins engine generatorKeypower diesel generator range and general specifications:Ratedoutput:2to2000kW/2to2500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooled
Startingmethod:electricstartorrecoilstart
Rated RPM:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
| Keypower Generator Features | |||
| * Different brands of engine, alternator and controller as required | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO 9001-2008, ISO 14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| Genset Technical Data | |||
| Genset Model KP-P650P | |||
| Prime Power (KW/KVA) | 520/ 650 | Standby power (KW/KVA) | 560/700 |
| Rated Voltage | 230/400V | Power Factor | 0.8 |
| Engine Model | 2806C-E18TAG2 | Alternator Model | Stamford HCI544F |
| Control System | Deepsea, ComAp, Datakom, Smartgen |
Battery capacity | VARTA |
| Frequency | 50 | Fuel Tank Capacity (L) | 710 |
| Diesel Engine Technical Data | |||
| Engine brand | Perkins | ||
| Engine model | 2806C-E18TAG2 | ||
| Number of Cylinders | 6 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 14.5:1 | ||
| Aspiration | Turbocharged air-air after-cooled | ||
| Bore x Stroke (mm x mm) | 145*183 | ||
| Compression Ratio | 16:1 | ||
| Speed Governor | Electronic | ||
| Cooling System | Water-cooled 50°C radiator as standard | ||
| Fuel Consumption at 100% load (L/H) | 132 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
- Dimensions per Unit: 4750 × 1760 × 2200 Centimeters
- Weight per Unit: 6200 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 4750 × 1760 × 2200 Centimeters
- Export Carton Weight: 6200 Kilograms
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
