Send inquiry
Model Number: RGX P2.5 16S 640X640 aluminum -1
Brand Name: RGX
Key Specifications/Special Features:
High definitionHigh refreshHigh resolutionDriving IC: MBI5153Easy to installation and saving energyStrong R and D strength, 12,000 square meter standard workshop
Certifications:ETL, CCC, UL, CE and ISO 9001:2008
LED display production capacity per month: 5000 square meters (3 years warranty)
Customized is accepted
| UnitModule | Item: | RGX LED parameter |
| Model: | P2.5mmindoorfullcolorLEDmodule | |
| PixelPitch: | 2.5mm | |
| Pixelconfiguration: | 3-in-1(1R1PG1B) | |
| ModuleSize: | 160*160mm | |
| ModuleResolution: | 64dots(W)*64dots(H) | |
| ModuleThickness: | 14.75mm | |
| ModuleWeight: | 0.32kg | |
| PackageLEDmode: | SMD2020 | |
| MaxPower: | 18W | |
| PixelDensity: | 160,000dots/sq.m | |
| DrivingMethod: | Constantcurrentdriving | |
| ScanMethod: | 1/16scan | |
| InterfaceWay: | HUB75 | |
| Brightness: | ≥1800cd/sq.m | |
| UnitCabinet | CabinetSize: | 640*640mm(customize by clients) |
| CabinetComposing: | 16pieces | |
| PowerSupplyMode: | 5V/40A two power supply | |
| CabinetResolution: | 256 dots*256 dots | |
| OptimalViewingDistance: | 2-300m(accordingtothebigscreensize) | |
| OptimalViewingAngle: | Horizontalangle:160degrees Verticalangle:120degree |
|
| EnvironmentTemperature: | Storage:-60 to +85degrees Work:-40to +60degrees |
|
| RelativeHumidity: | 10-95% | |
| Power | OperatingVoltage: | AC:100-120VAC 220-240V |
| AveragePower: | 120-210W/sq.m | |
| MaxPowerConsumption: | ≤500W/sq.m | |
| Current: | ≤20mA(singleLED) | |
| ControlSystem | Computer: | Pentium 4oraboveP4orabove |
| OperateSystem: | Win98/2000/NT/XP | |
| ControlMode: | SynchronizationwithPC | |
| MainTechnical Parameter |
DrivingDevice: | ICconstantcurrentdriving |
| RefreshRate: | ≥3840Hz | |
| Gray/Color: | RGBeach256grade,candisplay16.7 color | |
| MTPF: | ≥9000 hours | |
| PowerSwitch: | RGX LED automaticswitch | |
| DisplayMode: | 800*600/1024*768/1280*960 |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 7 - 12 days
- HTS Code: 8531.20.00 00
- Dimensions per Unit: 64 × 64 × 9.5 Centimeters
- Weight per Unit: 10.8 Kilograms
- Units per Export Carton: 6
- Export Carton Dimensions L/W/H: 72 × 84 × 65 Centimeters
- Export Carton Weight: 35 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
