Send inquiry
Model Number: OCBS-D7000-#0567
Brand Name: OCOM,OEM or Neutral
Key Specifications/Special Features:
Android handheld industrial PDA(M/N: OCBS-D7000)POS terminal, data collector, PDAFeaturesAndroid 4.4.21GB RAM, 8GB ROM4.0 in. 480*800 WVGA IPS screen
1D/2D barcode scanner for optional
RFID LF/HF/UHF for optional
Numeric & functional keypads
Supports 3G/WiFi/GPS/Bluetooth
Rear camera 5MP, auto-focus with LED flash
Rechargeable Li-ion polymer, 3.7V, 5200mAh battery
Rugged IP65/1.5m drop tolerance Specification:
| SPECIFICATIONS | |||
| PHYSICAL CHARACTERISTICS | |||
| Dimension | 158mm(H)x75mm(W)x28mm(D)±2 mm | ||
| Weight | Net Weight :300g (including battery & wrist strap) | ||
| Display | 4.0 in. TFT-LCD(WVGA 480x800)touch screen with backlight | ||
| Backlight | LED backlight | ||
| Keypads | 3 TP keys, 17 function keys, 4 side buttons | ||
| Expansions | 2 PSAM, 1 SIM, 1 TF | ||
| Battery | Rechargeable li-ion polymer, 3.7V, 5200mAh | ||
| PERFORMANCE CHARACTERSTICS | |||
| CPU | Cortex A7 1.2GHz dual-core | ||
| Operating System | Android 4.4.2 | ||
| Storage | 1GB RAM, 8GB ROM, micro SD (max 32GB expansion) | ||
| USER ENVIRONMENT | |||
| Operating Temp. | -20℃to 50℃ | ||
| Storage Temp. | -20℃to 70℃ | ||
| Humidity | 5%RH to 95%RH(non-condensing) | ||
| Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | ||
| Sealing | IP65, IEC compliance | ||
| ESD | ±15kv air discharge, ±8kV direct discharge, ±8kv indirect discharge | ||
| DEVELOPMENT ENVIRONMENT | |||
| SDK | HHW Software Development Kit | ||
| Language | Java | ||
| Environment | Android Studio or Eclipse | ||
| DATA COMMUNICATION | |||
| WWAN | WCDMA(850/1900/2100MHz), GSM/GPRS/Edge 850/900/1800/1900MHz) | ||
| WLAN | IEEE 802.11 b/g/n | ||
| WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 | ||
| GPS | GPS(embedded A-GPS), accuracy of 5 m | ||
| DATA CAPTUER | |||
| BARCODE READER(OPTIONAL) | |||
| 1D barcode | 1D laser engine | Honeywell N431x | |
| Symbologies | All major 1D barcodes | ||
| 2D barcode | 2D CMOS Imager | Honeywell N6603 | |
| Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | ||
| COLOR CAMERA | |||
| Resolution | 5.0 megapixel | ||
| Lens | Auto-focus with LED flash | ||
| RFID READER(OPTIONAL) | |||
| RFID LF | Frequency | 125KHz/134.2KHz(FDX-B/HDX) | |
| Protocol | ISO 11784&11785 | ||
| R/W Range | 2cm to 10 cm | ||
| RFID HF | Frequency | 13.56MHz | |
| Protocol | ISO 14443A&15693 | ||
| R/W Range | 2cm to 8cm | ||
| PSAM SECURITY(OPTIONAL) | |||
| Protocol | ISO 7816 | ||
| Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 | ||
| Slot | 2 slots(maximum) | ||
| ACCESSORIES | |||
| Standard | 1xPower Supply 1xLithium Polymer Battery 1xDC charging cable 1xUSB data cable |
||
| Optional | Carry Case | ||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 1 - 7 days
- HTS Code: 8517.69.10 90
- Dimensions per Unit: 24 × 21 × 9 Centimeters
- Weight per Unit: 1.5 Kilograms
- Units per Export Carton: 15
- Export Carton Dimensions L/W/H: 35 × 56 × 47 Centimeters
- Export Carton Weight: 19 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.
