Send inquiry
Model Number: 7.50-16-6PR TT -0318
Brand Name: ALPINA
Key Specifications/Special Features:
Tread pattern provides extended even wear and offers excellent tractionAdvanced compound promotes mileage before removal for long tire lifespanSupply to US and Canada markets for more than 10 yearsEvery year supply more than 200 containers
Sizes | O.D. (inch) | S.W.(inch) | Pressure (kPa) |
400-12 | 21.1 | 4 | 340 |
5.00-15 | 26.2 | 5 | 420 |
7.5L-15 | 29.3 | 7.5 | 370 |
9.5L-15 | 30.7 | 9.5 | 310 |
11L-15 | 31.9 | 11 | 340 |
5.50-16 | 28 | 5.5 | 370 |
6.00-16 | 29.1 | 6 | 420 |
6.50-16 | 29.9 | 6.50 | 420 |
7.50-16 | 31.9 | 7.5 | 370 |
7.50-18 | 33.9 | 7.5 | 370 |
4.00-19 | 28.3 | 4 | 340 |
7.50-20 | 35.8 | 7.5 | 370 |
10.00-16 | 35.8 | 10 | 340 |
11.00-16 | 38.2 | 11 | 310 |
10.00-16 4 rib | 35.8 | 10 | 340 |
11.00-16-10pr 4 rib | 38.2 | 11 | 310 |
11.00-16-12pr 4 rib | 38.2 | 11 | 31 |
Shipping Information:
- FOB Port: Qingdao
- Lead Time: 35 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe