Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-29 06:04
36
Company Profile
By certification [File Integrity]
Contact: ost-telecom(Mr.)
Email:
Telephone:
Area: Beijing
Address: A68, No.108 Qian Rong Road, Qinxin Science and Technology Zone, Wuxi, Jiangsu, Wuxi, Jiangsu, China (214101)
Website: http://ost-telecom.longgu006.com/
| Fiber optic splittertechnical specifications | |||||||||
| Wavelength (nm) | 1260-1650 | ||||||||
| Parameters | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 | 2*4 | 2*8 | 2*16 | 2*32 |
| Insertion loss (with connector)(dB) | ≤7.4 | ≤10.7 | ≤13.7 | ≤16.9 | ≤21 | ≤7.8 | ≤11.5 | ≤14.5 | ≤17.7 |
| Insertion loss (W/O connector) (dB) | ≤7.7 | ≤11.2 | ≤14.2 | ≤17.5 | ≤21.5 | ≤8.3 | ≤12 | ≤15 | ≤18.2 |
| Uniformity (dB) | ≤0.8 | ≤1.0 | ≤1.4 | ≤1.9 | ≤2.7 | ≤1.7 | ≤1.7 | ≤2.2 | ≤2.7 |
| PDL (dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.2 | ≤0.4 | ≤0.4 | ≤0.4 |
| Size (mm) |
4x4x50 | 4x7x50 | 4x12x60 | 4x4x50 | 4x7x50 | ||||
| Return loss (dB) | >50 | ||||||||
| Directivity (dB) | >55 | ||||||||
| Temperature range (°C) | -40 to +75 | ||||||||
| Storage temperature (°C) | -40 to +85 | ||||||||