Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-09 15:36
115
Company Profile
By certification [File Integrity]
Contact: shenghuihuang(Mr.)
Email:
Telephone:
Area: Beijing
Address: 5th F, Block B, FengRun Building, The 2nd Industrial Park of HuaFeng, Gushu, Baoan, Shenzhen, Guangdong, China (518000)
Website: http://shenghuihuang.longgu006.com/
| Technical Parameters | Items Name | music control Sports watch |
| CPU chip | nRF51822-QFAC | |
| Sensor | Gsensor kx022-1020 3D accelerator Silicon labs Si1142 heart rate sensor Vibration motor |
|
| Screen | 0.91"OLED (smart auto-rotate) | |
| Bluetooth | 4.0 | |
| Battery | 60mAhLi-Polymer | |
| Standby | 7-10 days | |
| Waterproof | sweat-proof, rain-proof,IP65 | |
| App OS | IOS 7.1 & above / Android 4.4 & above App: VeryFit 2.0 | |
| Operate | Multi-Point touch screen operate | |
| Function | RTC, Calorie, Distance, Step pedometer, Heart rate monitor, Sleep monitor, Sedentary alert, Call alert (Caller name & caller ID), Alarm alert, low battery remind, SMS alert (SMS text display), goal progress, health data share, palming screen display, camera remote control, find phone, etc. | |
| Physical specification | Sizes | length: 220mm width: 20mm thickness: 8.5mm |
| Net weight | 22g | |
| Colors | white, green, blue, red, black customized color | |
| Materials | strap: TPU host case: magnesium buckle: magnesium |
|
| Package | Retail packingdetails | 1 skin packing + 1 smart watch + 1charger + 1 charger cable + 1 manual |
| Retail packingsize | 60*90*130mm weight:0.15kg |
|
| Carton | 100 pieces/carton | |
| Certifications and test report | CE/RoHS Directive-compliant/FCC/ISO10993-5/ISO10993-10/BQB | |
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.